Products
in build auto lube system hydraulic breaker: Next-Level Hydraulic Breaker Performance
hydraulic breakers have revolutionized the construction and demolition industry with their powerful and efficient performance. They offer a wide range of benefits, including increased productivity, reduced labor costs, and improved safety. Hydraulic breakers have become an essential tool for various applications, from breaking concrete and rocks to trenching and excavation. With advancements in technology, these breakers continue to evolve, becoming more durable, reliable, and environmentally friendly. As the construction industry continues to grow, hydraulic breakers will remain a crucial component in achieving efficient and effective demolition and construction processes
Products Description
Auto lube system hydraulic breaker: Next-Level Hydraulic Breaker Performance
Application:
Urban Landscape: Concrete crushing, water, electricity, gas and construction, urban renewal
Building: Old building demolition, concrete crushing
Shipping: Hull except mussels, rust
Advantage:
Small and flexible, suitable for indoor demolition, building reconstruction, etc.
Technical parameters:
Model/ Item | Weight | Length | Flow | Pressure | Rate | Chisel | Suit |
(kg) | (mm) | (lpm) | (bar) | (bpm) | (mm) | (ton) | |
DKA35 | 65 | 920 | 15-25 | 50-100 | 900-1500 | Φ35 | 0.8-1.2 |
DKA40 | 65 | 920 | 15-25 | 50-100 | 800-1400 | Φ40 | 0.8-1.2 |
DKA45 | 80 | 1100 | 15-25 | 90-120 | 700-1200 | Φ45 | 1.2-3 |
DKA53 | 80 | 1100 | 15-25 | 90-120 | 700-1200 | Φ53 | 1.2-3 |
DKA68 | 258 | 1415 | 40-70 | 110-140 | 500-900 | Φ68 | 4-7 |
DKA75 | 332 | 1480 | 50-90 | 120-150 | 400-800 | Φ75 | 6-9 |
DKA85 | 557 | 1735 | 60-100 | 130-160 | 400-800 | Φ85 | 7-14 |
DKA100 | 753 | 1994 | 80-110 | 150-170 | 350-700 | Φ100 | 10-15 |
DKA135 | 1653 | 2367 | 130-150 | 160-180 | 400-800 | Φ135 | 18-26 |
DKA140 | 1774 | 2414 | 120-180 | 160-180 | 350-500 | Φ140 | 18-26 |
DKA150 | 2221 | 2519 | 150-190 | 160-180 | 350-700 | Φ150 | 27-35 |
DKA155 | 2569 | 2760 | 180-240 | 160-180 | 300-450 | Φ155 | 28-35 |
DKA165 | 2752 | 2816 | 200-260 | 160-180 | 250-400 | Φ165 | 30-45 |
DKA175 | 3912 | 3176 | 210-290 | 160-180 | 200-350 | Φ175 | 40-55 |
DKA185 | 4866 | 3425 | 200-350 | 170-230 | 110-350 | Φ185 | 45-80 |
Item/Model | Unit | PLCB35 | PLCB40 | PLCB45 | PLCB53 | PLCB68 | PLCB75 | PLCB85 | PLCB100 | PLCB135 | PLCB140 | PLCB155 | PLCB165 | PLCB175 | PLCB185 |
Weight | kg | 65 | 65 | 80 | 80 | 258 | 332 | 557 | 753 | 1653 | 1774 | 2569 | 2752 | 3912 | 4866 |
Length | mm | 920 | 920 | 1100 | 1100 | 1415 | 1480 | 1735 | 1994 | 2367 | 2414 | 2760 | 2816 | 3176 | 3425 |
Flow | l/min | 15-25 | 15-25 | 15-25 | 15-25 | 40-70 | 50-90 | 60-100 | 80-110 | 130-150 | 120-180 | 180-240 | 200-260 | 210-290 | 200-350 |
Pressure | kg/cm² | 50-100 | 50-100 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 170-230 |
Rate | bpm | 900-1500 | 800-1400 | 700-1200 | 700-1200 | 500-900 | 400-800 | 400-800 | 350-700 | 400-800 | 350-500 | 300-450 | 250-400 | 200-350 | 110-350 |
Chisel | mm | Φ35 | Φ40 | Φ45 | Φ53 | Φ68 | Φ75 | Φ85 | Φ100 | Φ135 | Φ140 | Φ155 | Φ165 | Φ175 | Φ185 |
Suit | ton | 0.8-1.2 | 0.8-1.2 | 1.2-3 | 1.2-3 | 4-7 | 6-9 | 7-14 | 10-15 | 18-26 | 18-26 | 28-35 | 30-45 | 40-55 | 45-80 |
hydraulic breakers have revolutionized the construction and demolition industry with their powerful and efficient performance. They offer a wide range of benefits, including increased productivity, reduced labor costs, and improved safety. Hydraulic breakers have become an essential tool for various applications, from breaking concrete and rocks to trenching and excavation. With advancements in technology, these breakers continue to evolve, becoming more durable, reliable, and environmentally friendly. As the construction industry continues to grow, hydraulic breakers will remain a crucial component in achieving efficient and effective demolition and construction processes