Products

Hydraulic Breaker–Top Type

Hydraulic Breaker–Top Type

Products Description

Application:

Urban Landscape: Concrete crushing, water, electricity, gas and construction, urban renewal

Building: Old building demolition, concrete crushing

Shipping: Hull except mussels, rust

Advantage:

Small and flexible, suitable for indoor demolition, building reconstruction, etc.

Technical parameters:

 Item/Model Unit PLCB35 PLCB40 PLCB45 PLCB53 PLCB68 PLCB75 PLCB85 PLCB100 PLCB135 PLCB140 PLCB155 PLCB165 PLCB175 PLCB185
Weight kg 65 65 80 80 258 332 557 753 1653 1774 2569 2752 3912 4866
Length mm 920 920 1100 1100 1415 1480 1735 1994 2367 2414 2760 2816 3176 3425
Flow l/min 15-25 15-25 15-25 15-25 40-70 50-90 60-100 80-110 130-150 120-180 180-240 200-260 210-290 200-350
Pressure kg/cm² 50-100 50-100 90-120 90-120 110-140 120-150 130-160 150-170 160-180 160-180 160-180 160-180 160-180 170-230
Rate bpm 900-1500 800-1400 700-1200 700-1200 500-900 400-800 400-800 350-700 400-800 350-500 300-450 250-400 200-350 110-350
Chisel mm Φ35 Φ40 Φ45 Φ53 Φ68 Φ75 Φ85 Φ100 Φ135 Φ140 Φ155 Φ165 Φ175 Φ185
Suit ton 0.8-1.2 0.8-1.2 1.2-3 1.2-3 4-7 6-9 7-14 10-15 18-26 18-26 28-35 30-45 40-55 45-80

Leave Us A Message

Message

Leave Us A Message

Message